Tumor marker
Name | Catalog No. |
CA15-3 ELISA Kit | 3001 |
CA125 ELISA Kit | 3002 |
CA19-9 ELISA Kit | 3003 |
fPSA ELISA Kit | 3004 |
tPSA ELISA Kit | 3005 |
CA242 ELISA Kit | 3006 |
CA50 ELISA Kit | 3007 |
CA72-4 ELISA Kit | 3008 |
Cyfra21-1 ELISA Kit | 3009 |
NSE ELISA Kit | 3010 |
HE4 ELISA Kit | 3011 |
SCCA ELISA Kit | 3012 |
PG I ELISA Kit | 3013 |
PG II ELISA Kit | 3014 |
ProGRP ELISA Kit | 3015 |
AFP ELISA Kit | 3016 |
CEA ELISA Kit | 3017 |
Cytokines
Name | Catalog No. |
IL-17C ELISA Kit | 3018 |
Thromboembolism
Name | Catalog No. |
TM ELISA Kit | 3019 |
tPAI-C ELISA Kit | 3020 |
PIC ELISA Kit | 3021 |
TAT ELISA Kit | 3022 |
Thyroid
Name | Catalog No. |
TG ELISA Kit | 3023 |
TSH ELISA Kit | 3024 |
T4 ELISA Kit | 3025 |
T3 ELISA Kit | 3026 |
rT3 ELISA Kit | 3027 |
PTH ELISA Kit | 3028 |
Alzheimer’s Disease
Name | Catalog No. |
beta Amyloid (1-42) ELISA Kit | 3029 |
beta Amyloid (1-40) ELISA Kit | 3030 |
Neurofilament L ELISA Kit | 3031 |
tau (pT181) ELISA Kit | 3032 |
tau (pT217) ELISA Kit | 3033 |
tau (pT231) ELISA Kit | 3034 |
total tau ELISA Kit | 3035 |
GFAP ELISA Kit | 3039 |